![]() |
![]() |
![]() |
---|---|---|
1 | Ctrl+N | New |
2 | Alt+Ctrl+N | New File (No Dialog) |
3 | Shift+Ctrl+N | New from Template |
4 | Ctrl+O | Open |
5 | Ctrl+S | Save |
6 | Shift+Ctrl+S | Save As |
7 | Alt+Ctrl+S | Save a Copy |
8 | Alt+Shift+Ctrl+S | Save for Web |
9 | Alt+Shift+Ctrl+P | Package |
10 | Ctrl+P | |
11 | Ctrl+W | Close |
12 | Alt+Ctrl+W | Close All |
13 | Ctrl+Q | Quit Illustrator |
14 | Alt+Ctrl+O | Browse in Bridge |
15 | F12 | Revert |
16 | Alt+Ctrl+P | Document Setup |
17 | Alt+Shift+Ctrl+I | File Info |
![]() |
![]() |
![]() |
---|---|---|
1 | Shift+D | Toogle Drawing Mode |
2 | Ctrl+J | Join |
3 | Alt+Ctrl+J | Average |
4 | Alt+Shift+Ctrl+J | Average & Join |
5 | Ctrl+4 | Repeat Pathfinder |
6 | Shift+Ctrl+F8 | Edit Pattern |
7 | Alt+Ctrl+B | Blend Make |
8 | Alt+Shift+Ctrl+B | Blend Release |
9 | Alt+Shift+Ctrl+W | Envelope Distort Make with Warp |
10 | Alt+Ctrl+M | Envelope Distort Make with Mesh |
11 | Alt+Ctrl+C | Envelope Distort Make with Top Object |
12 | Shift+Ctrl+P | Envelope Distort Edit Contents |
13 | Alt+Ctrl+X | Live Paint Make |
14 | Ctrl+7 | Clipping Mask Make |
15 | Alt+Ctrl+7 | Clipping Mask Release |
16 | Ctrl+8 | Compound Path Make |
17 | Alt+Shift+Ctrl+8 | Compound Path Release |
![]() |
![]() |
![]() |
---|---|---|
1 | Ctrl+Y | Preview |
2 | Alt+Shift+Ctrl+Y | Overprint Preview |
3 | Alt+Ctrl+Y | Pixel Preview |
4 | F | Toggle Screen Mode |
5 | Ctrl+= | Zoom In |
6 | Ctrl+- | Zoom Out |
7 | Ctrl+0 | Fit Artboard in Window |
8 | Alt+Ctrl+0 | Fit All in Window |
9 | Ctrl+1 | Actual Size |
10 | Ctrl+H | Hide Edges |
11 | Shift+Ctrl+H | Hide Artboards |
12 | Ctrl+F6 | Navigate to Next Document |
13 | Shift+Ctrl+F6 | Navigate to Previous Document |
14 | Alt+Ctrl+F6 | Navigate to Next Document Group |
15 | Alt+Shift+Ctrl+F6 | Navigate to Previous Document Group |
16 | Shift+Ctrl+W | Show Template |
17 | Ctrl+R | Show Rulers |
18 | Alt+Ctrl+R | Change to Artboard Rulers |
19 | Shift+Ctrl+B | Hide Bounding Box |
20 | Shift+Ctrl+D | Show Transparency Grid |
21 | Shift+Ctrl+Y | Show text Threads |
22 | Alt+Ctrl+G | Hide Gradient Annotator |
23 | Ctrl+; | Hide Guides |
24 | Alt+Ctrl+; | Lock Guides |
25 | Ctrl+5 | Make Guides |
26 | Alt+Ctrl+5 | Release Guides |
27 | Ctrl+U | Smart Guides |
28 | Shift+Ctrl+I | Show Grid |
29 | Ctrl+' | Show Grid |
30 | Shift+Ctrl+' | Snap to Grid |
31 | Alt+Ctrl+' | Snap to Point |
![]() |
![]() |
![]() |
---|---|---|
1 | X | Toggle Fill / Stroke |
2 | D | Default |
3 | Shift+X | Swap Fill / Stroke |
4 | , | Color |
5 | . | Gradient |
6 | / | None |
7 | ] | Increase Diameter |
8 | [ | Decrease Diameter |
9 | Shift+} | Symbolism Tools-Increase Intensity |
10 | Shift+{ | Symbolism Tools-Decrease Intensity |
11 | Ctrl+F12 | Other Script |
12 | Ctrl+Z | Undo |
13 | Shift+Ctrl+Z | Redo |
14 | Ctrl+X | Cut |
15 | F2 | Cut (Secondary) |
16 | Ctrl+C | Copy |
17 | F3 | Copy (Secondary) |
18 | Ctrl+V | Paste |
19 | F4 | Paste(Secondary) |
20 | Ctrl+F | Paste in Front |
21 | Ctrl+B | Paste In Back |
22 | Shift+Ctrl+V | Paste In Place |
23 | Alt+Shift+Ctrl+V | Paste on All Artboards |
24 | F8 | New Symbol |
25 | Ctrl+/ | Add New Fill |
26 | Alt+Ctrl+/ | Add New stroke |
27 | Alt+Shift+Ctrl+U | Switch Units |
28 | Ctrl+I | Check Spelling |
29 | Shift+Ctrl+K | Color Settings |
30 | Ctrl+D | Transform Again |
31 | Shift+Ctrl+M | Move |
32 | Shift+Ctrl+] | Bring to Front |
33 | Ctrl+] | Bring Forward |
34 | Ctrl+[ | Send Backward |
35 | Shift+Ctrl+[ | Send to Back |
36 | Ctrl+G | Group |
37 | Shift+Ctrl+G | Ungroup |
38 | Ctrl+2 | Lock Selection |
39 | Alt+Ctrl+2 | Unlock All |
40 | Ctrl+3 | Hide Selection |
41 | Alt+Ctrl+3 | Show All |
42 | Ctrl+A | Select All |
43 | Alt+Ctrl+A | Select All on Active Artboard |
44 | Shift+Ctrl+A | Deselect |
45 | Ctrl+6 | Reselect |
46 | Alt+Ctrl+] | Select Next Object Above |
47 | Alt+Ctrl+[ | Select Next Object Below |
48 | Shift+Ctrl+E | Apply Last Effect |
49 | Alt+Shift+Ctrl+E | Last Effect |
![]() |
![]() |
![]() |
---|---|---|
1 | Ctrl+L | New Layer |
2 | Alt+Ctrl+L | New Layer with Dialog |
3 | Alt+Shift+Ctrl+2 | Lock Others |
4 | Alt+Shift+Ctrl+3 | Hide Others |
![]() |
![]() |
![]() |
---|---|---|
1 | V | Selection |
2 | A | Direct Selection |
3 | Y | Magic Wand |
4 | Q | Lasso |
5 | P | Pen |
6 | = | Add Anchor Point |
7 | - | Delete Anchor Point |
8 | Shift+C | Convert Anchor Point |
9 | Shift+T | Touch Type |
10 | T | Type |
11 | \ | Line Segment |
12 | M | Rectangle |
13 | L | Ellipse |
14 | B | Paint Brush |
15 | N | Pencil |
16 | Shift+B | Blob Brush |
17 | Shift+E | Eraser |
18 | C | Scissors |
19 | R | Rotate |
20 | O | Reflect |
21 | S | Scale |
22 | Shift+W | Width |
23 | Shift+R | Warp |
24 | E | Free Transform |
25 | Shift+M | Shape Builder |
26 | K | Live Paint Bucket |
27 | Shift+L | Live Paint Selection |
28 | Shift+P | Perspective Grid |
29 | Shift+V | Perspective Selection |
30 | U | Mesh |
31 | G | Gradient |
32 | I | Eyedropper |
33 | W | Blend |
34 | Shift+S | Symbol Sprayer |
35 | J | Column Graph |
36 | Shift+O | Artboard |
37 | Shift+K | Slice |
38 | H | Hand |
39 | Z | Zoom |
40 | Tab | Show / Hide All Panels |
35 | Shift+Tab | Show / Hide All But Toolbox |
![]() |
![]() |
![]() |
---|---|---|
1 | Ctrl+' | Switch Selection Tools |
2 | Shift+Ctrl+- | Insert Hyphen |
3 | Shift+Ctrl+. | Point Size Up |
4 | Shift+Ctrl+, | Point Size Down |
5 | Alt+Shift+Ctrl+. | Front Size Step Up |
6 | Alt+Shift+Ctrl+, | Front Size Step Down |
7 | Shift+Ctrl+] | Kern Looser |
8 | Shift+Ctrl+[ | Kern Tighter |
9 | Alt+Ctrl+K | Tracking |
10 | Alt+Ctrl+Q | Clear Tracking |
11 | Alt+Shift+Ctrl+O | Spacing |
12 | Shift+Ctrl+X | Uniform Type |
13 | Alt+Shift+Ctrl+F | Highilight Font |
14 | Alt+Shift+Ctrl+M | Highlight Font (Secondary) |
15 | Shift+Ctrl+L | Left Align Text |
16 | Shift+Ctrl+C | Center Text |
17 | Shift+Ctrl+J | Justify Text Left |
18 | Shift+Ctrl+F | Justify All Lines |
19 | Alt+Shift+Ctrl+H | Toggle Auto Hyphenation |
20 | Alt+Shift+Ctrl+C | Toggle Line Composer |
21 | Shift+Ctrl+O | Create Outlines |
22 | Alt+Ctrl+I | Show Hidden Characters |
23 | Shift+Ctrl+R | Right Align Text |
![]() |
![]() |
![]() |
---|---|---|
1 | Shift+F7 | Align |
2 | Shift+F6 | Appearance |
3 | Ctrl+F11 | Attributes |
4 | F5 | Brushes |
5 | F6 | Color |
6 | Shift+F3 | Color Guide |
7 | Ctrl+F9 | Gradient |
8 | Shift+F5 | Graphic Styles |
9 | Ctrl+F8 | Info |
10 | F7 | Layers |
11 | Shift+Ctrl+F9 | Pathfinder |
12 | Ctrl+F10 | Stroke |
13 | Shift+Ctrl+F11 | Symbols |
14 | Shift+F8 | Transform |
15 | Shift+Ctrl+F10 | Transparency |
16 | Ctrl+T | Character |
17 | Alt+Shift+Ctrl+T | OpenType |
18 | Alt+Ctrl+T | Paragraph |
19 | Shift+Ctrl+T | Tabs |
20 | Alt+Shift+Ctrl+K | Keyboard Shortcuts |
21 | Ctrl+K | Preferences |